Cornerstone Specialty Wood Products, LLC® provides corrugated metal decking products in a variety of profiles, thicknesses, yield strengths and finishes. Whether you need B Deck or N Deck corrugated metal decking, our Engineers will help you optimize sizes, runs, steel thicknesses, corrugated profiles, and beam spacings, thus saving you time and money. To assist with the ease of installation we can even supply pre-punched B Deck for use with our Invisi-Loc® underside fastening system.
Metal corrugated floor decking is available with a bright white underside for excellent light reflectivity for use on pick module flooring, mezzanines, conveyor platforms, equipment platforms and other industrial platform areas where lightening is critical. Gray primer, galvanized and stainless steel are also available. We recommend that a minimum of 20 gauge metal B Deck be used on all ResinDek® flooring projects (with the exception of Xspan®) and a minimum of 18 gauge when live and dead pallet jack loads exceed 2,500 lbs. See the charts below, for allowable uniform total load span per square foot.
Number of Spans | Gauge | MIN YIELD (KSI) | 36" | 42" | 48" | 54" | 60" | 66" | 72" | 78" | 84" | 90" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 | 60 | 565/462 | 415/291 | 318/195 | 251/137 | 203/100 | 168/75 | 141/58 | 120/45 | 104/36 | 90/30 |
Single | 18 | 60 | 792/658 | 582/414 | 445/278 | 352/195 | 285/142 | 236/107 | 192/82 | 169/65 | 145/52 | 127/42 |
Single | 16 | 33 | 575* | 422* | 323* | 255* | 207/186 | 171/140 | 144/108 | 122/85 | 106/68 | 92/55 |
Double | 20 | 60 | 563* | 418* | 322* | 256* | 208* | 172* | 145* | 124/116 | 107/93 | 93/75 |
Double | 18 | 60 | 788* | 586* | 452* | 359* | 292* | 242* | 204/202 | 174/159 | 150/127 | 130/103 |
Double | 16 | 33 | 552* | 410* | 317* | 252* | 205* | 170* | 143* | 122* | 105* | 92* |
Triple | 20 | 60 | 692* | 516* | 399/388 | 317/273 | 258/199 | 214/149 | 180/115 | 154/91 | 133/72 | 116/59 |
Triple | 18 | 60 | 966* | 722* | 558/534 | 445/375 | 362/273 | 300/205 | 253/158 | 216/124 | 187/100 | 163/81 |
Triple | 16 | 33 | 676* | 505* | 391* | 311* | 254* | 210* | 177* | 152* | 131/128 | 114/104 |
NOTE: * Allowable Uniform Load shown only, L/240 Exceeds Allowable Load
Gauge | Thickness (in) | Weight (lb/ft2) | |
---|---|---|---|
Painted | Galvanized | ||
20 | 0.0358 | 2.1 | 2.2 |
18 | 0.0474 | 2.8 | 2.9 |
16 | 0.0598 | 3.4 | 3.5 |
Number of Spans | Gauge | MIN YIELD (KSI) | 84" | 90" | 96" | 102" | 108" | 116" | 120" | 126" | 132" | 138" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Single | 20 | 60 | 219/160 | 191/130 | 168/107 | 149/89 | 133/75 | 119/64 | 108/55 | 98/47 | 89/41 | 81/36 |
Single | 18 | 60 | 325/236 | 283/192 | 249/158 | 220/132 | 196/111 | 176/94 | 159/81 | 144/70 | 132/61 | 120/53 |
Single | 16 | 40 | 290* | 253* | 222* | 197/186 | 175/157 | 157/133 | 142/114 | 129/99 | 117/86 | 107/75 |
Double | 20 | 60 | 224* | 209* | 189* | 168* | 150* | 135* | 122* | 111* | 101* | 92* |
Double | 18 | 60 | 349* | 304* | 268* | 238* | 213* | 191* | 173* | 157* | 143* | 131* |
Double | 16 | 40 | 305* | 266* | 234* | 208* | 186* | 167* | 151* | 137* | 125* | 114* |
Triple | 20 | 60 | 255* | 238* | 223* | 208/192 | 186/161 | 167/137 | 151/118 | 137/102 | 125/88 | 115/77 |
Triple | 18 | 60 | 430* | 378* | 333/323 | 295/269 | 264/227 | 237/193 | 215/165 | 195/143 | 178/124 | 163/109 |
Triple | 16 | 40 | 378* | 330* | 291* | 258* | 231* | 207* | 187* | 170* | 155* | 142* |
NOTE: * Allowable Uniform Load shown only, L/240 Exceeds Allowable Load
Gauge | Thickness (in) | Weight (lb/ft2) | |
---|---|---|---|
Painted | Galvanized | ||
20 | 0.0358 | 2.50 | 2.50 |
18 | 0.0474 | 3.20 | 3.30 |
16 | 0.0598 | 4.10 | 4.20 |