1. Which type of industrial mezzanine flooring should you select for your needs?
Look at the chart below to see a summary of product strengths and weaknesses:
Rank of Products: 6 = Best, 1 = Worst Rating | ||||||
Plywood / OSB | Plywood / OSB with HDPE Laminate | Bar Grate | Concrete | UV Coated Particle Board | ResinDek® | |
Material Cost | 6 | 3 | 2 | 1 | 4 | 5 |
Wheel Load Cap | 1 | 2 | 4 | 6 | 3 | 5 |
Tolerances | 2 | 1 | 4 | 3 | 6 | 6 |
Delamination Resistance | 1 | 2 | 6 | 6 | 6 | 6 |
Scratch Resistance | 1 | 5 | 6 | 5 | 2 | 3 |
ESD Issues | 4 | 1 | 5 | 3 | 2 | 6 |
Cleanability | 1 | 3 | 6 | 4 | 3 | 6 |
Warranty | 1 | 3 | 1 | 1 | 3 | 6 |
Price Volatility | 2 | 3 | 1 | 5 | 5 | 5 |
Customer Satisfaction | 1 | 2 | 4 | 4 | 4 | 6 |
Total Score | 20 | 26 | 39 | 38 | 38 | 55 |
2. Which ResinDek product grade is right for your application?
ResinDek Panels Are Available in 6 Grades:
Optional Finishes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product Name (B Deck Gauge) |
Pallet Jack & Product Load Limits | Robot & Product Load Limits | Maximum Robot Contact Pressure | Thickness | PANEL WEIGHT | PANEL WEIGHT WITH METAGARD | UF | Gray Diamond Seal® | Gray Diamond Seal® ESD | TriGard® ESD | MetaGard® |
ResinDek® LD (20ga)1 | up to 2,000 lbs. | up to 500 lbs. | 500 psi | 3/4" | 2.8 psf | 4.2 psf | ✓ | ✓ | ✓ | ✓ | ✓ |
ResinDek® MD (20ga) | up to 2,500 lbs. | up to 2,000 lbs. | 750 psi | 3/4" | 3.5 psf | 4.9 psf | ✓ | ✓ | ✓ | ✓ | ✓ |
ResinDek® MD (18ga) | up to 3,500 lbs. | up to 3,000 lbs. | 1,000 psi | 3/4" | 3.5 psf | 4.9 psf | ✓ | ✓ | ✓ | ✓ | ✓ |
ResinDek® HD (18ga) | up to 4,500 lbs. | up to 4,000 lbs | 1,200 psi | 3/4" | 3.8 psf | 5.2 psf | ✓ | ✓ | ✓ | ✓ | ✓ |
ResinDek® HD - B Deck Not Required 1, 2 | N/A | up to 750 lbs. | 750 psi | 3/4" | 3.8 psf | 5.2 psf | ✓ | ✓ | ✓ | ✓ | ✓ |
ResinDek® MAX (18ga) | up to 8,000 lbs. | up to 6,000 lbs. | 1,500 psi | 1-1/2" | 7.6 psf | N/A | N/A | ✓ | ✓ | ✓ | ✓ |
ResinDek® Xspan® B Deck Not Required 3 |
up to 3,000 lbs. | up to 2,500 lbs. | 900 psi | 1-1/8" | 5.2 psf | 6.6 psf | ✓ | ✓ | ✓ | ✓ | ✓ |
ResinDek® Xspan® FR B Deck Not Required 4 |
up to 3,800 lbs. | up to 3,500 lbs. | 1,250 psi | 1-1/8" | 6.0 psf | 7.6 psf | N/A | ✓ | ✓ | ✓ | ✓ |
NOTES:
1 Not Suitable for AGVs
2 ResinDek HD robot and product load values above are calculated with 225 psf uniform loads at 16" center supports
3 ResinDek Xspan load values above are calculated with 375 psf uniform loads at 16" center supports
4 ResinDek Xspan FR load values above are calculated with 450 psf uniform loads at 16" center supports